EXPORT SALES 2019-20 (KGS)
Total data collected – final week ending 12/04/20
| Cherries | Apricots | Nectarines | Peaches | Plums | |
| Australia | 1,940 | 409,373 | 9,000 | ||
| Canada | 14,280 | ||||
| USA | 66,847 | 49,728 | 5,790 | 27,234 | |
| Europe | 2,250 | ||||
| UK | 12,230 | ||||
| China | 454,771 | ||||
| Hong Kong | 32,730 | 2,400 | |||
| Japan | 57,561 | ||||
| Malaysia | 40,210 | ||||
| South Korea | 44,835 | ||||
| Singapore | 40,601 | 21,700 | |||
| Taiwan | 822,341 | 9,170 | |||
| Thailand | 194,065 | ||||
| Vietnam | 353,532 | ||||
| Pacific | 1,740 | 440 | 1,524 | 2,004 | 1,920 |
| Philippines | 25,355 | ||||
| UAE | 9,042 | ||||
| Asia (other) | 18,107 | ||||
| Others | 2,470 | 21,010 | |||
| Total | 2,171,385 | 504,073 | 1,524 | 50,064 | 29,154 |
Cherry 2019-20 season

Apricot 2019-20 season

Nectarine 2019-20 season

Peach 2019-20 season

Plum 2019-20 season
