Export sales 2025-26 (kgs)
Data collected as at 04/01/26
| Cherries | Apricots | Nectarines | Peaches | Plums | |
| Australia | |||||
| Canada | 9,647 | ||||
| USA | 10,460 | ||||
| China | 57,862 | ||||
| Hong Kong | 14,148 | ||||
| Japan | 24,480 | ||||
| Malaysia | 9,501 | ||||
| South Korea | |||||
| Singapore | 12,221 | ||||
| Taiwan | 183,937 | ||||
| Thailand | 11,905 | ||||
| Vietnam | 56,521 | ||||
| Pacific | 1,224 | 220 | 696 | 816 | 1,300 |
| Philippines | 11,139 | ||||
| UAE | |||||
| Indonesia | 1,250 | ||||
| Asia (other) | 3,780 | ||||
| Others | 1,260 | ||||
| Total | 409,335 | 220 | 696 | 816 | 1,300 |
Fruit exported – week ending 04/01/26
| Loaded this week | Loaded YTD | 2024-25 YTD | YTD change from 2024-25 |
|
| Cherries | 158,516 | 409,335 | 898,365 | -489,030 |
| Apricots | 0 | 220 | 500 | -280 |
| Nectarines | 0 | 696 | 699 | -3 |
| Peaches | 24 | 816 | 860 | -44 |
| Plums | 120 | 1,300 | 30 | 1,270 |