Export sales 2025-26 (kgs)
Data collected as at 22/03/26
| Cherries | Apricots | Nectarines | Peaches | Plums | |
| Australia | 11,479 | 39,183 | |||
| Canada | 53,713 | ||||
| USA | 113,757 | 65,064 | 31,072 | 6,339 | |
| China | 642,498 | ||||
| Hong Kong | 157,471 | 900 | |||
| Japan | 163,907 | ||||
| Malaysia | 166,671 | ||||
| South Korea | 492 | ||||
| Singapore | 113,627 | 4,185 | |||
| Taiwan | 1,343,118 | 21,437 | |||
| Thailand | 73,549 | 840 | |||
| Vietnam | 285,649 | ||||
| Pacific | 3,476 | 1,123 | 4,233 | 4,345 | 5,830 |
| Philippines | 46,276 | ||||
| UAE | 5,894 | ||||
| Indonesia | 9,284 | ||||
| Asia (other) | 36,499 | ||||
| Others | 45,969 | 4,600 | |||
| Total | 3,267,435 | 111,264 | 4,233 | 66,539 | 13,009 |
Fruit exported – week ending 22/03/26
| Loaded this week | Loaded YTD | 2024-25 YTD | YTD change from 2024-25 |
|
| Cherries | 0 | 3,267,435 | 5,157,912 | -1,890,477 |
| Apricots | 1,908 | 111,264 | 178,246 | -66,982 |
| Nectarines | 216 | 4,233 | 1,592 | 2,641 |
| Peaches | 8,772 | 66,539 | 77,815 | -11,276 |
| Plums | 969 | 13,009 | 20,122 | -7,113 |