Export sales 2025-26 (kgs)
Data collected as at 05/04/26
| Cherries | Apricots | Nectarines | Peaches | Plums | |
| Australia | 11,479 | 39,183 | |||
| Canada | 53,713 | ||||
| USA | 113,757 | 65,064 | 42,158 | 7,353 | |
| China | 642,498 | ||||
| Hong Kong | 157,471 | 900 | |||
| Japan | 163,907 | ||||
| Malaysia | 166,671 | ||||
| South Korea | 492 | ||||
| Singapore | 113,627 | 4,185 | |||
| Taiwan | 1,343,118 | 21,437 | |||
| Thailand | 73,549 | 1,000 | |||
| Vietnam | 285,649 | ||||
| Pacific | 3,476 | 1,133 | 4,473 | 4,513 | 7,070 |
| Philippines | 46,276 | ||||
| UAE | 5,894 | ||||
| Indonesia | 9,284 | ||||
| Asia (other) | 36,499 | ||||
| Others | 45,969 | 4,600 | |||
| Total | 3,267,435 | 111,274 | 4,473 | 77,793 | 15,423 |
Fruit exported – week ending 05/04/26
| Loaded this week | Loaded YTD | 2024-25 YTD | YTD change from 2024-25 |
|
| Cherries | 0 | 3,267,435 | 5,157,912 | -1,890,477 |
| Apricots | 0 | 111,274 | 183,450 | -72,176 |
| Nectarines | 168 | 4,473 | 1,628 | 2,845 |
| Peaches | 7,858 | 77,793 | 79,020 | -1,227 |
| Plums | 670 | 15,423 | 20,152 | -4,729 |