Export sales 2025-26 (kgs)
Data collected as at 25/01/26
| Cherries | Apricots | Nectarines | Peaches | Plums | |
| Australia | |||||
| Canada | 34,330 | ||||
| USA | 73,308 | 13,104 | |||
| China | 394,647 | ||||
| Hong Kong | 100,568 | 900 | |||
| Japan | 91,335 | ||||
| Malaysia | 90,228 | ||||
| South Korea | 192 | ||||
| Singapore | 75,443 | ||||
| Taiwan | 976,170 | ||||
| Thailand | 69,422 | ||||
| Vietnam | 174,851 | ||||
| Pacific | 1,822 | 465 | 1,453 | 1,573 | 2,160 |
| Philippines | 34,568 | ||||
| UAE | |||||
| Indonesia | 5,446 | ||||
| Asia (other) | 22,946 | ||||
| Others | 22,113 | 2,400 | |||
| Total | 2,167,389 | 17,577 | 1,453 | 6,083 | 2,160 |
Fruit exported – week ending 18/01/2026
| Loaded this week | Loaded YTD | 2024-25 YTD | YTD change from 2024-25 |
|
| Cherries | 596,941 | 1,530,111 | 3,098,839 | -1,568,728 |
| Apricots | 5,954 | 6,304 | 3,397 | 2,907 |
| Nectarines | 120 | 1,369 | 955 | 414 |
| Peaches | 36 | 1,525 | 1,136 | 389 |
| Plums | 3,150 | 4,650 | 2,872 | 1,778 |