Export sales 2025-26 (kgs)
Data collected as at 15/02/26
| Cherries | Apricots | Nectarines | Peaches | Plums | |
| Australia | 11,479 | 4,500 | |||
| Canada | 53,713 | ||||
| USA | 113,757 | 45,198 | 13,380 | 2,700 | |
| China | 638,898 | ||||
| Hong Kong | 157,471 | 900 | |||
| Japan | 163,907 | ||||
| Malaysia | 166,671 | ||||
| South Korea | 492 | ||||
| Singapore | 112,602 | 4,185 | |||
| Taiwan | 1,341,990 | 14,325 | |||
| Thailand | 73,549 | 390 | |||
| Vietnam | 285,649 | ||||
| Pacific | 3,349 | 702 | 2,281 | 2,641 | 3,890 |
| Philippines | 45,304 | ||||
| UAE | 2,510 | ||||
| Indonesia | 9,284 | ||||
| Asia (other) | 36,499 | ||||
| Others | 41,898 | 4,600 | |||
| Total | 3,256,512 | 52,910 | 2,281 | 40,031 | 6,980 |
Fruit exported – week ending 15/02/26
| Loaded this week | Loaded YTD | 2024-25 YTD | YTD change from 2024-25 |
|
| Cherries | 105,354 | 3,256,512 | 5,111,092 | -1,854,580 |
| Apricots | 4,620 | 52,910 | 70,500 | -17,590 |
| Nectarines | 386 | 2,281 | 1,379 | 902 |
| Peaches | 6,128 | 40,031 | 38,909 | 1,122 |
| Plums | 460 | 6,980 | 10,732 | -3,752 |