Export sales 2024-25 (kgs)
Data collected as at 09/02/25
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 21,300 | ||||
Canada | 42,646 | ||||
USA | 134,053 | 13,383 | 7,384 | 7,572 | |
Europe | |||||
UK | |||||
China | 841,399 | ||||
Hong Kong | 284,042 | 500 | |||
Japan | 120,363 | ||||
Malaysia | 170,870 | ||||
South Korea | 2,760 | ||||
Singapore | 102,057 | 2,250 | |||
Taiwan | 2,334,758 | 8,700 | |||
Thailand | 237,733 | ||||
Vietnam | 552,392 | ||||
Pacific | 3,012 | 110 | 1,343 | 1,532 | 2,090 |
Philippines | 74,105 | ||||
UAE | 900 | ||||
Indonesia | 4,248 | ||||
Asia (other) | 15,308 | ||||
Others | 82,689 | 1,250 | 4,650 | ||
Total | 5,002,435 | 37,443 | 1,343 | 24,516 | 9,662 |
Fruit exported – week ending 09/02/25
Loaded this week | Loaded YTD | 2023-24 YTD | YTD change from 2023-24 |
|
Cherries | 327,467 | 5,002,435 | 3,779,407 | 1,223,028 |
Apricots | 4,550 | 37,443 | 82,624 | -45,181 |
Nectarines | 96 | 1,343 | 1,554 | -211 |
Peaches | 8,910 | 24,516 | 30,389 | -5,873 |
Plums | 3,610 | 9,662 | 1,380 | 8,282 |
Cherry 2024-25 season
Apricot 2024-25 season
Nectarine 2024-25 season
Peach 2024-25 season
Plum 2024-25 season